Mostrar el registro sencillo del ítem
Protein-DNA interactions of oxidative-stress transcription factors OxyR1 and OxyR2 in Aliivibrio fischeri
dc.contributor.advisor | Rodriguez-Martínez, José A. | |
dc.contributor.author | Castro-Martínez, Alexander | |
dc.date.accessioned | 2022-06-30T18:43:55Z | |
dc.date.available | 2022-06-30T18:43:55Z | |
dc.date.issued | 2022-05-11 | |
dc.identifier.uri | https://hdl.handle.net/11721/2856 | |
dc.description.abstract | Transcription factors (TFs) are regulatory proteins that bind tightly to specific DNA sequences 15-20 base pairs long. Being sequence-specific DNA-binding proteins, TFs bear the key to the cellular state and control how organisms respond to different environmental stresses. OxyR, a LysR-type transcription factor, binds strongly to H<sub>2</sub>O<sub>2</sub> and activates a set of genes whose main purpose is to protect bacteria against oxidative stress. The genome of <em>Aliivibrio fischeri</em> bacteria codes for two different OxyR proteins, OxyR1 and OxyR2. However, the collection of target genes of OxyR1 and OxyR2 in <em>A. fischeri </em>remains to be determined. This study aims to clone, overexpress, and purify OxyR1 and OxyR2 TFs to determine their DNA binding functionality throughout the assessment of their intrinsic DNA-binding preferences. Purified OxyR1 and OxyR2 TFs were used to determine their DNA binding specificity using Systematic Evolution of Ligands by Exponential Enrichment (SELEX-seq). | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Aliivibrio fischeri | en_US |
dc.subject | DNA binding specificity | en_US |
dc.subject | OxyR | en_US |
dc.subject | Systematic Evolution of Ligands by Exponential Enrichment (SELEX-seq) | en_US |
dc.subject.lcsh | Bacterial genetics | en_US |
dc.subject.lcsh | DNA-binding proteins | en_US |
dc.subject.lcsh | DNA-protein interactions | en_US |
dc.subject.lcsh | Oxidative stress | en_US |
dc.subject.lcsh | Transcription factors | en_US |
dc.title | Protein-DNA interactions of oxidative-stress transcription factors OxyR1 and OxyR2 in <em>Aliivibrio fischeri</em> | en_US |
dc.type | Thesis | en_US |
dc.rights.holder | © 2022 Alexander Castro Martínez | en_US |
dc.contributor.committee | Peterson-Peguero, Esther | |
dc.contributor.committee | Baerga-Ortiz, Abel | |
dc.contributor.committee | Toranzos, Gary A. | |
dc.contributor.campus | University of Puerto Rico, Río Piedras Campus | en_US |
dc.description.graduationSemester | Spring (2nd Semester) | en_US |
dc.description.graduationYear | 2022 | en_US |
thesis.degree.discipline | Biology | en_US |
thesis.degree.level | M.A. | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Theses & Dissertations
Tesinas, Tesis y Disertaciones