Mostrar el registro sencillo del ítem
Development of carbon-based quantum dot-decorated Au-Ag nanoparticles as multi-functional anti-cancer agents: Drug hydrophilicity improvement and in vitro drug delivery tracking
dc.contributor.advisor | Weiner, Brad R. | |
dc.contributor.author | Medina-Berríos, Nataniel | |
dc.date.accessioned | 2024-11-13T20:26:21Z | |
dc.date.available | 2024-11-13T20:26:21Z | |
dc.date.issued | 2024-05-10 | |
dc.identifier.uri | https://hdl.handle.net/11721/3962 | |
dc.description.abstract | Carbon-based quantum dots (CBQDs), sulfur-doped carbon-based quantum dots (S- CBQDs), and nitrogen-doped carbon-based quantum dots (N-CBQDs) and their AuAg nanocomposites have strong potential for drug delivery platforms. They were coupled with Andrographolide (ADG), a well-known hydrophobic drug, to study the associated changes in hydrophilicity. The interactions between these nanomaterials and the drug were studied by characterizing the optical and structural properties of the nanoparticles before and after coupling with the drug. It was found that the interaction of the drug with these nanomaterials produced noticeable changes in their optical and structural properties. Moreover, the partition coefficient for the nanocomposites was determined by Nuclear Magnetic Resonance (NMR). The results indicate that conjugating the drug with the nanoparticles significantly enhanced its affinity for the aqueous phase, thereby opening the possibility of using this approach for developing an effective drug delivery platform for this hydrophobic drug. Entry within prostate cancer (PC-3) cells and in vitro localization of the nanocomposites and Andrographolide was observed via confocal microscopy and their identity confirmed by Surface enhanced Raman Spectroscopy (SERS) inside the PC-3 cells. | en_US |
dc.description.sponsorship | NIH-RISE Graduate Program (Grant 5R25GM061151-20); NASA Cooperative Agreements 80NSSC20M0052 and 80NSSC22M0025; Brookhaven National Lab’s Center for Functional Nanomaterials (User Proposal # 312416 and 308523); NIH - NIGMS grant #P20GM103642 and #P20GM103475-20; REU Climb NSF Grant #2050493 | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Andrographolide | en_US |
dc.subject | Hydrophobic drugs | en_US |
dc.subject | Surface enhanced Raman Spectroscopy | en_US |
dc.subject.lcsh | Antineoplastic agents | en_US |
dc.subject.lcsh | Cancer--Chemotherapy | en_US |
dc.subject.lcsh | Drug delivery systems | en_US |
dc.subject.lcsh | Hydrophobic surfaces | en_US |
dc.subject.lcsh | Nanostructured materials | en_US |
dc.subject.lcsh | Partition coefficient (Chemistry) | en_US |
dc.subject.lcsh | Solution (Chemistry) | en_US |
dc.title | Development of carbon-based quantum dot-decorated Au-Ag nanoparticles as multi-functional anti-cancer agents: Drug hydrophilicity improvement and in vitro drug delivery tracking | en_US |
dc.type | Dissertation | en_US |
dc.rights.holder | © 2024 Nataniel Medina Berríos | en_US |
dc.contributor.committee | Morell, Gerardo | |
dc.contributor.committee | Martínez, Magaly | |
dc.contributor.committee | Bayro, Marvin | |
dc.contributor.committee | Nicolau, Eduardo | |
dc.contributor.campus | University of Puerto Rico, Río Piedras Campus | en_US |
dc.description.graduationSemester | Spring (2nd Semester) | en_US |
dc.description.graduationYear | 2024 | en_US |
thesis.degree.discipline | Chemistry | en_US |
thesis.degree.level | Ph.D. | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Theses & Dissertations
Tesinas, Tesis y Disertaciones