Mostrar el registro sencillo del ítem
Characterization of bone morphogenetic proteins (BMPs) in the sea cucumber Holothuria glaberrima and possible roles during Intestinal regeneration.
dc.contributor.advisor | Garcia Arraras, Jose Enrique | |
dc.contributor.author | Ruiz Ramos, Fernando Jose | |
dc.date.accessioned | 2024-09-11T18:56:21Z | |
dc.date.available | 2024-09-11T18:56:21Z | |
dc.date.issued | 2024-05-19 | |
dc.identifier.uri | https://hdl.handle.net/11721/3921 | |
dc.description.abstract | Bone morphogenetic proteins (BMPs) are widely known for their ability to induce bone formation in development and/or when it has been some damage in bone tissue. Nonetheless, these proteins are also involved on many other processes and exert their functions in other tissues. The BMPs are recently study in cancer, possible therapy for repairing cardio vascular tissues and in regeneration process. Our lab focus the study on understanding the dynamics of regeneration process once there is loss or damaged to a tissue, to bring an insight of which are the mechanisms that ensure a complete regeneration. The phylum of Echinoderms possess impressive regenerative capacities, which makes them a great example of model systems to study and comprehend the regeneration process. Our model system, the Caribbean Sea cucumber <em>Holothuria glaberrima</em> helps us understand how the regeneration is accomplished since this echinoderm is able to regenerate most of its organs once they are eviscerated. Here we explore the functions of BMPs under the intestinal regeneration since previous studies in our lab prove that these proteins were present during this process. We used pharmacological agents to see how the BMPs played a role in the process of regeneration. Our results demonstrates that these proteins compromised the muscle cell dedifferentiation, cell proliferation and affect the variability of the blastema size during the intestinal regeneration. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Blastema | en_US |
dc.subject | Evisceration | en_US |
dc.subject | Muscle dedifferentiation | en_US |
dc.subject.lcsh | Bone morphogenetic proteins | en_US |
dc.subject.lcsh | Echinoderms | en_US |
dc.subject.lcsh | Holothuria | en_US |
dc.subject.lcsh | Immunohistochemistry | en_US |
dc.subject.lcsh | Regeneration (Biology) | en_US |
dc.title | Characterization of bone morphogenetic proteins (BMPs) in the sea cucumber <em>Holothuria glaberrima</em> and possible roles during Intestinal regeneration. | en_US |
dc.type | Thesis | en_US |
dc.rights.holder | © 2024 Fernando Jose Ruiz Ramos | en_US |
dc.contributor.committee | Ghezzi, Alfredo | |
dc.contributor.committee | Perez Santiago, Josue | |
dc.contributor.committee | Giray, Tugrul | |
dc.contributor.campus | University of Puerto Rico, Río Piedras Campus | en_US |
dc.description.graduationSemester | Spring (2nd Semester) | en_US |
dc.description.graduationYear | 2024 | en_US |
thesis.degree.discipline | Biology | en_US |
thesis.degree.level | M.S. | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Theses & Dissertations
Tesinas, Tesis y Disertaciones