Mostrar el registro sencillo del ítem
Measuring the impact of oil supply and demand shocks in Puerto Rio’s economic growth
dc.contributor.advisor | Rodríguez Ramos, Carlos A. | |
dc.contributor.author | Valcárcel Rodríguez, Alberto E. | |
dc.date.accessioned | 2024-08-12T18:08:42Z | |
dc.date.available | 2024-08-12T18:08:42Z | |
dc.date.issued | 2024-05-15 | |
dc.identifier.uri | https://hdl.handle.net/11721/3867 | |
dc.description.abstract | This study measures the impact of oil supply and demand shock, and global aggregate demand shock on Puerto Rico’s economic growth. This was achieved using a four-variable Structural Vector Autoregression. Through the impulse response functions, it was possible to demonstrate that the demand and supply shocks of crude oil do not have a significant effect on the economic growth of the island, in turn, these results were supported by the variance decomposition of the structural shocks. However, it was found that these shocks tend to increase inflation, for a period of approximately four months after the initial shock and explain about 31% of the variation in the Consumer Price Index. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Economic growth | en_US |
dc.subject | Inflation | en_US |
dc.subject | Oil supply shock | en_US |
dc.subject | Oil demand shock | en_US |
dc.subject.lcsh | Economic development--Puerto Rico. | en_US |
dc.subject.lcsh | Inflation (Finance) | en_US |
dc.subject.lcsh | Petroleum industry and trade. | en_US |
dc.subject.lcsh | Supply and demand. | en_US |
dc.subject.lcsh | Macroeconomics. | en_US |
dc.title | Measuring the impact of oil supply and demand shocks in Puerto Rio’s economic growth | en_US |
dc.type | Thesis | en_US |
dc.rights.holder | (c) 2024 Alberto E. Valcárcel Rodríguez | en_US |
dc.contributor.committee | Lara Fontánez, Juan A. | |
dc.contributor.committee | Quiñones Pérez, Argeo T. | |
dc.contributor.campus | University of Puerto Rico, Río Piedras Campus | en_US |
dc.description.graduationSemester | Spring (2nd Semester) | en_US |
dc.description.graduationYear | 2024 | en_US |
thesis.degree.discipline | Economics Graduate Program | en_US |
thesis.degree.level | M.A. | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Theses & Dissertations
Tesinas, Tesis y Disertaciones