Mostrar el registro sencillo del ítem
Spatiotemporal assemblages of soil arthropods communities in a tropical palustrine-estuarine urban coastal wetland
dc.contributor.advisor | Cuevas, Elvira | |
dc.contributor.author | Ortiz Ramírez, Gloria M. | |
dc.date.accessioned | 2024-07-18T21:49:54Z | |
dc.date.available | 2024-07-18T21:49:54Z | |
dc.date.issued | 2024-05-01 | |
dc.identifier.uri | https://hdl.handle.net/11721/3828 | |
dc.description.abstract | Caribbean coastal wetlands have undergone significant anthropogenic changes since colonial times, leading to a diverse range bio-physicochemical environments and varied vegetation. These changes have fostered complex ecosystems that support varied ecological niches for soil arthropod communities, essential to wetland food webs and biogeochemical processes. The sensitivity of soil arthropods to environmental changes makes them key bioindicators of ecological shifts.<br /> <br /> This research aims to assess soil arthropods distribution and interactions in response to spatiotemporal bio-physicochemical dynamics within Las Cucharillas Natural Reserve, a tropical palustrine-estuarine, urban coastal wetland in Puerto Rico. We conducted sampling across two sets of 10 m<sup>2</sup> plots-one with autochthonous organic substrate and the other with allochthonous mineral soil-over a year, covering different hydroperiod conditions. In each plot, soil samples were collected from under three randomly selected plant functional types and processed using lighted Tulgren-Berlese funnels for soil arthropods extraction. Phreatic level, pH, salinity, and litter quality (C%, N% and C:N ratio) and quantity (dry weight) were measured.<br /> <br /> Results indicated significant effects of hydroperiod conditions on soil arthropod assemblages. Optimal conditions during wet periods led to enhanced community metrics and complex assemblages. Moderate dry and moist periods resulted in decreased arthropod density, richness, and diversity, suggesting these conditions may surpass many taxa's resilience. Whereas flood periods significantly reduced arthropod richness and shifted the community composition toward water-tolerant taxa.<br /> <br /> Vegetation type and hydroperiods influenced habitat and resource availability, impacting arthropod trophic structures and community dynamics. Soil arthropod trophic guild densities peaked in both equilibrium (C:N ratio between 20:1 and 30:1) and immobilization (C:N ratio >30:1) phases of decomposition. Fluctuations in litter mass carbon and nitrogen concentration, driven by hydroperiods and plant types, were crucial for determining soil arthropod richness and abundance.<br /> <br /> This research highlights the combined effects of plant-hydroperiod interactions on substrate habitat and resource availability, and their influence on soil arthropod assemblages and trophic structures. It offers valuable insights for ecosystem management and conservation strategies aimed at preserving biodiversity and ecosystem functionality in wetland environments.These strategies are crucial tools for addressing global and regional climate change, sea level rise, and increased anthropogenic use of the region. | en_US |
dc.description.sponsorship | This research was funded by the NSF CREST – Center for Innovation Research and Education in Environmental Nanotechnology (CIRE2N) HRD 1736093, NSF HRD 1806129, and the Center for Applied Tropical Ecology and Conservation (CATEC) of the University of Puerto Rico. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Ciénaga Las Cucharillas Natural Reserve (Cataño P.R.) | en_US |
dc.subject | Coastal wetlands | en_US |
dc.subject | Soil arthropods | en_US |
dc.subject | Urban ecosystem | en_US |
dc.subject.lcsh | Biodiversity | en_US |
dc.subject.lcsh | Conservation of natural resources | en_US |
dc.subject.lcsh | Ecosystem management | en_US |
dc.subject.lcsh | Nature--Effect of human beings on. | en_US |
dc.subject.lcsh | Soil invertebrates | en_US |
dc.title | Spatiotemporal assemblages of soil arthropods communities in a tropical palustrine-estuarine urban coastal wetland | en_US |
dc.type | Dissertation | en_US |
dc.rights.holder | © 2024 Gloria M Ortiz Ramírez | en_US |
dc.contributor.committee | Barberena, María F. | |
dc.contributor.committee | Medina, Ernesto | |
dc.contributor.committee | Qiong, Gao | |
dc.contributor.committee | Colón, Ricardo J. | |
dc.contributor.representative | Pérez-Reyes, Omar | |
dc.contributor.campus | University of Puerto Rico, Río Piedras Campus | en_US |
dc.description.graduationSemester | Spring (2nd Semester) | en_US |
dc.description.graduationYear | 2024 | en_US |
thesis.degree.discipline | Environmental Sciences | en_US |
thesis.degree.level | Ph.D. | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Theses & Dissertations
Tesinas, Tesis y Disertaciones