Mostrar el registro sencillo del ítem
Holothurian primary muscle cell culture: Optimization of cell culture techniques and elucidation of molecular pathways involved in muscle cell dedifferentiation
dc.contributor.advisor | García-Arrarás, José E. | |
dc.contributor.author | Rodríguez-Santiago, Adbiel | |
dc.date.accessioned | 2023-06-12T20:46:59Z | |
dc.date.available | 2023-06-12T20:46:59Z | |
dc.date.issued | 2022-12-16 | |
dc.identifier.uri | https://hdl.handle.net/11721/3257 | |
dc.description.abstract | Members of the phylum Echinodermata possess an impressive regenerative potential that could further develop the field of regenerative medicine. Holothurians have one of the most developed musculatures in terms of the myogenesis that leads to regeneration of muscle tissue. We aimed to develop an <em>in vitro</em> model for dissociated muscle tissue that could be used for regenerative studies. We focus on molecular candidates that have been previously associated with regeneration, to define their roles in the dedifferentiation of muscle cells. To do this, we optimized protocols for intestinal tissue cultures by changing parameters for ones that best suited our muscle tissue. Then, we applied pharmacological agents and analyzed the presence of SLS's and dedifferentiating fibers, structures that have been associated with the process of dedifferentiation, to elucidate which molecular pathways could induce the dedifferentiation of muscle cells. We found specific parameters such as changes in the enzymatic dissociation media, the adherence protocol and the number of cells cultured, that yielded healthy muscle fibers. Our cultures also showed a cellular component that was added to structures that indicated that dedifferentiation was occurring. For pharmacological assays, we found an increase in dedifferentiating fibers when we treated cultures with LiCl and an increase in SLS's when treated with DPI, EGTA and UK-383,367. Our results indicate that our <em>in vitro</em> model serves as an effective way to determine the effects that pharmacological agents have on dedifferentiation. We conclude that pathways involving Wnt/β- catenin and GSK-3, reactive oxygen species, Ca<sup>2+</sup> and BMP-1 modulate <em>in vitro</em> dedifferentiation of muscle fibers. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Longitudinal muscle dedifferentiation | en_US |
dc.subject | Pharmacological agents | en_US |
dc.subject | Regeneration | en_US |
dc.subject.lcsh | Echinoderms | en_US |
dc.subject.lcsh | Myogenesis | en_US |
dc.subject.lcsh | Sea cucumbers. | en_US |
dc.title | Holothurian primary muscle cell culture: Optimization of cell culture techniques and elucidation of molecular pathways involved in muscle cell dedifferentiation | en_US |
dc.type | Thesis | en_US |
dc.rights.holder | © 2022 Adbiel H. Rodríguez Santiago | en_US |
dc.contributor.committee | Baerga Ortiz, Abel J. | |
dc.contributor.committee | Agosto Rivera, José | |
dc.contributor.committee | Rodríguez Martínez, José | |
dc.contributor.campus | University of Puerto Rico, Río Piedras Campus | en_US |
dc.description.graduationSemester | Spring (2nd Semester) | en_US |
dc.description.graduationYear | 2022 | en_US |
thesis.degree.discipline | Biology | en_US |
thesis.degree.level | M.S. | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Theses & Dissertations
Tesinas, Tesis y Disertaciones