Mostrar el registro sencillo del ítem
Ecophysiological responses of plant functional types to environmental conditions in a coastal urban wetland, Ciénaga Las Cucharillas in Northeastern Puerto Rico
dc.contributor.advisor | Cuevas, Elvira | |
dc.contributor.advisor | Medina, Ernesto | |
dc.contributor.author | Hernandez Figueroa, Elix | |
dc.date.accessioned | 2022-07-05T19:10:01Z | |
dc.date.available | 2022-07-05T19:10:01Z | |
dc.date.issued | 2022-05-20 | |
dc.identifier.uri | https://hdl.handle.net/11721/2860 | |
dc.description.abstract | Coastal wetlands are influenced by their terrestrial-marine connectivity. Anthropogenic changes in these ecosystems have added additional stressors to plants, like the presence of heavy metals in soils. We evaluated ecophysiological responses of predominant plant functional types in an urban coastal wetland to local and temporal conditions such as local rainfall, spatio-temporal dynamics of water quality (salinity, pH) regulated by the input of fresh inland water or seawater, and variations in soil concentrations and availability of metals derived from anthropogenic disturbances. In addition, we assessed temporal changes in land and vegetation cover in the wetland after the passage of Hurricane Maria and how it affected plant responses. Depending on the local rainfall regimen, wetlands are either a source or sink of available elements and heavy metals. It works as a sink during wet periods with waterlogged conditions, changing to a nutrient source during the dry period with aerobic soils. We found that Laguncularia can accumulate Pb in leaf biomass and Acrostichum can accumulate Pb in roots, making them both good candidates for phytoremediation practices. Plant functional types differed in their photosynthetic capacity which showed temporal and species variability. According to precipitation, water level, and salinity, they displayed leaf morphology plasticity. We found that plant functional types proved to be resilient to the initial hurricane effect and subsequent changes. These studies have shown that vegetation communities in coastal urban wetlands seem to be adapted to large-scale anthropogenic changes to the ecosystem. Future studies should focus on how exponential increases in human activities paired with sea-level rise and extremes of precipitations will impact the overall long-term responses of these ecosystems. | en_US |
dc.description.sponsorship | Investigation subsidized with funds from CREST- Center for Innovation, Research and Education in Environmental Nanotechnology (CIRE2N) NSF #1736093 | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Ciénaga Las Cucharillas – Cataño (P.R.) | en_US |
dc.subject | Mangrove fern | en_US |
dc.subject | Urban coastal wetlands | en_US |
dc.subject.lcsh | Hurricane Maria, 2017 | en_US |
dc.subject.lcsh | Mangrove ecology | en_US |
dc.subject.lcsh | Mangrove plants | en_US |
dc.subject.lcsh | Nature--Effect of human beings on | en_US |
dc.subject.lcsh | Phytoremediation | en_US |
dc.subject.lcsh | Plant ecophysiology | en_US |
dc.title | Ecophysiological responses of plant functional types to environmental conditions in a coastal urban wetland, Ciénaga Las Cucharillas in Northeastern Puerto Rico | en_US |
dc.type | Dissertation | en_US |
dc.rights.holder | © 2022 Elix Hernández Figueroa | en_US |
dc.contributor.committee | Yu, Mei | |
dc.contributor.committee | Nicolau, Eduardo | |
dc.contributor.committee | Santiago, Eugenio | |
dc.contributor.campus | University of Puerto Rico, Río Piedras Campus | en_US |
dc.description.graduationSemester | Spring (2nd Semester) | en_US |
dc.description.graduationYear | 2022 | en_US |
thesis.degree.discipline | Environmental Sciences | en_US |
thesis.degree.level | Ph.D. | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Theses & Dissertations
Tesinas, Tesis y Disertaciones