Mostrar el registro sencillo del ítem
Pt-based electrocatalysts for energy conversion reactions: an electrochemical In situ X-ray absorption spectroscopy approach in alkaline medium
dc.contributor.advisor | Cabrera Martínez, Carlos | |
dc.contributor.author | Soto Pérez, Joesene | |
dc.date.accessioned | 2022-07-01T16:37:33Z | |
dc.date.available | 2022-07-01T16:37:33Z | |
dc.date.issued | 2022-04-26 | |
dc.identifier.uri | https://hdl.handle.net/11721/2858 | |
dc.description.abstract | It is well established that energy use via fossil fuels can be related to global warming; this renders higher atmospheric carbon dioxide levels. The migration to renewable energy technologies has proven to be an alternative to mitigate the contamination associated with fossil fuels. However, an overpotential is associated with the energy conversion reactions in renewable technologies (e.g., batteries and fuel cells (FC)). This overpotential can be minimized by incorporating effective electrocatalysts considering cost, abundance, and durability. The Oxygen reduction reaction (ORR) plays a crucial role in FCs; it has been demonstrated that at a low pH (Proton exchange membrane fuel cells (PEMFCs)), the ORR has sluggish kinetics. However, higher pH levels have been demonstrated to enhance the ORR (Alkaline exchange membrane fuel cells (AEMFCs))—opening the opportunity to explore different electrocatalysts as low-loading Platinum group metals (PGM) alloyed with first transition metals, metal oxides and non-precious metals.<br /> <br /> In this thesis, we presented the synthesis, characterization, and performance measurements of PGM electrocatalysts alloyed to first-row transition metals for the electroreduction of oxygen in an alkaline medium. A new approach was taken to synthesizing PtNi-Nanowires (NWs) supported on Vulcan XC-72R (V) by hydrothermal synthesis and spontaneous galvanic displacement (SGD). The rotating disk-slurry electrodeposition (RoDSE) technique was used for the first time to synthesize Ni/V, Co/V and Cu/V nanoparticles and by the SGD PtNi/V, PtCo/ V and PtCu/V nanoparticles were obtained. The catalysts were submitted to durability experiments showing similar behavior to Pt/C commercial catalyst after 10,000 and 30,000 cycles. <em>In situ</em> electrochemical X-ray absorption spectroscopy (XAS) was used to test these nanowires and nanoparticles, confirming their testing capability in an alkaline medium for the ORR and providing evidence for alloy interaction.<br /> <br /> The Pb electroless (e-less) deposition method was explored with Au, Nb and Cu catalysts as monocrystals and nanoparticles. The PdCu (100) catalysts were obtained by the Pb e-less method. The Pd monolayer (ML) formation on Cu (100) was proven by charge density calculations on the Pb underpotential deposition (UPD) region. The PdCu (100) were submitted to ORR testing and showed better performance than Pd (hkl) electrocatalyst in an alkaline medium. These results suggest that the synthesis of low PGM loadings electrocatalyst can drive the ORR in an alkaline medium with enhanced performance compared to commercial Pt/C catalysts. | en_US |
dc.description.sponsorship | I would finish by recognizing the financial support I have received from different organizations, firstly from the National Science Foundation (NSF) Center for Innovation Research and Education in Environmental Nanotechnology (CREST) Grant No.173609 and to the NSF-Partnerships for Research and Education in Materials (PREM) Center for Interfacial Electrochemistry of Energy Materials grant number (CIE2M) Grant No. DMR-1827622E. I appreciate all the help from the PREM-CIE2M administrative and scientific staff for being at the disposition related to paperwork, travel plans and scientific conferences. I will also want to recognize the NSF-INTERN supplement awarded in 2021, which provided funds for my internship at BNL. The use of the Cornell Center for Materials Research Shared Facilities, which are supported through the NSF MRSEC grant number DMR-1719875, is greatly appreciated. This research used resources of the 7-BM QAS beamline of the National Synchrotron Light Source II, a U.S. Department of Energy (DOE) Office of Science User Facility operated for the DOE Office of Science by Brookhaven National Laboratory under Contract No. DE-SC0012704. This work is also based upon research conducted at the Center for High Energy X-ray Sciences (CHEXS) which is supported by the NSF under award DMR-1829070. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Alkaline exchange membrane fuel cells | en_US |
dc.subject | Core-shell | en_US |
dc.subject | Electroless Pb depostion | en_US |
dc.subject | Oxygen reduction reaction (ORR) | en_US |
dc.subject | Rotating disk-slurry electrodeposition technique (RoDSE) | en_US |
dc.subject.lcsh | Electrocatalysis | en_US |
dc.subject.lcsh | Fuel cells | en_US |
dc.subject.lcsh | Nanowires | en_US |
dc.subject.lcsh | Renewable energy technologies | en_US |
dc.title | Pt-based electrocatalysts for energy conversion reactions: an electrochemical <em>In situ</em> X-ray absorption spectroscopy approach in alkaline medium | en_US |
dc.type | Dissertation | en_US |
dc.rights.holder | © 2022 Joesene Javier Soto Pérez | en_US |
dc.contributor.committee | Colón, Jorge | |
dc.contributor.committee | Santiago, Mitk'El | |
dc.contributor.committee | Nicolau, Eduardo | |
dc.contributor.campus | University of Puerto Rico, Río Piedras Campus | en_US |
dc.description.graduationSemester | Spring (2nd Semester) | en_US |
dc.description.graduationYear | 2022 | en_US |
thesis.degree.discipline | Chemistry | en_US |
thesis.degree.level | Ph.D. | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Theses & Dissertations
Tesinas, Tesis y Disertaciones