Mostrar el registro sencillo del ítem
The potential of natural polysaccharides: chemical approaches for bone tissue regeneration
dc.contributor.advisor | Nicolau, Eduardo | |
dc.contributor.author | Laboy López, Simara | |
dc.date.accessioned | 2022-06-07T19:52:47Z | |
dc.date.available | 2022-06-07T19:52:47Z | |
dc.date.issued | 2021-11-16 | |
dc.identifier.uri | https://hdl.handle.net/11721/2820 | |
dc.description.abstract | There are approximately 44 million people in the United States alone who suffer from diseases that cause bone density loss; and as life expectancy increases, so do the probabilities of being inflicted with such diseases. In the last decades, cell-based approaches for bone tissue engineering, have relied on using models that fail to reproduce either the complexity of the bone 3D microenvironment or the nanoscale characteristics of mineralized bone collagen. In this work three different biopolymers, fabricated with distinct methodologies are evaluated as potential scaffolds to aid in bone tissue regeneration (BTR) were explored. First, an organic - inorganic coordination approach was realized using Sodium Alginate (NaAlg) and Iron III. Second, an organic - biological approach was achieved using Cellulose Acetate (CA) and bioactive peptides. And third, an inorganic - organic approach was performed using Hydroxyapatite (HAp) and Cellulose Nanocrystal (CNC) biopolymer. The first and second approaches were completed using the electrospinning (ES) technique while the third approach was done using a sol-gel technique. The biomaterials created were characterized using Atomic Force Microscopy (AFM), Scanning Electron Microscopy (SEM), Fourier Transform Infrarred Spectroscopy (FTIR), X-Ray Photoelectron Spectroscopy (XPS), X-Ray Diffraction (XRD), Thermogravimmetric Analysis (TGA), Dynamic Light Scattering (DLS) and Zeta Potential. The biological evaluation of the prepared scaffolds was assessed using Immunocytochemical (ICC) and Viability assays. Between the three explored approaches, the organic-biological approach showed the most potential to favor natural osteoblastic responses required for osseointegration. | en_US |
dc.description.sponsorship | National Science Foundation (NSF)-CREST-CIRE2N - NSF-HRD #1736093 National Institute of General Medical Sciences (NIGMS) of the National Institutes of Health (NIH) under grant number P20GM103642 | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Bone tissue | en_US |
dc.subject.lcsh | Cellulose | en_US |
dc.subject.lcsh | Cellulose acetate | en_US |
dc.subject.lcsh | Cellulose nanocrystals | en_US |
dc.subject.lcsh | Electrospinning | en_US |
dc.subject.lcsh | Fourier transform infrared spectroscopy | en_US |
dc.subject.lcsh | Osteoblasts | en_US |
dc.subject.lcsh | Polysaccharides | en_US |
dc.title | The potential of natural polysaccharides: chemical approaches for bone tissue regeneration | en_US |
dc.title.alternative | Chemical approaches for bone tissue regeneration | en_US |
dc.type | Dissertation | en_US |
dc.rights.holder | © 2021 Simara Laboy-López | en_US |
dc.contributor.committee | Díaz, Liz | |
dc.contributor.committee | Griebenow, Kai | |
dc.contributor.committee | Bayro, Marvin | |
dc.contributor.campus | University of Puerto Rico, Río Piedras Campus | en_US |
dc.description.graduationSemester | Fall (1st Semester) | en_US |
dc.description.graduationYear | 2021 | en_US |
thesis.degree.discipline | Chemistry | en_US |
thesis.degree.level | Ph.D. | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Theses & Dissertations
Tesinas, Tesis y Disertaciones