Mostrar el registro sencillo del ítem
African dust days across the northeast Caribbean
dc.contributor.advisor | Mayol-Bracero, Olga L. | |
dc.contributor.author | Martínez-Sánchez, Odalys | |
dc.date.accessioned | 2021-04-07T20:15:30Z | |
dc.date.available | 2021-04-07T20:15:30Z | |
dc.date.issued | 2020-06-24 | |
dc.identifier.uri | https://hdl.handle.net/11721/2325 | |
dc.description.abstract | Although field campaigns have been conducted to improve the understanding of African dust across the Caribbean, there are still fundamental unanswered questions regarding frequency and magnitude over the Puerto Rico area, which is located at the north edge of the dust corridor. This study aims to identify the African Dust Days (ADD) across Puerto Rico between 2004 and 2018; to assess trends in the frequency and magnitude during June, July, and August (JJA) when the strong seasonal cycle of dust transport into the Caribbean is observed; to show how the intra-seasonal variations of dust transport into the northeast Caribbean is modulated by the North African Dipole Intensity (NAFDI) index, and to identify impacts on rainfall patterns. A day was classified as ADD if the Aerosol Optical Depth (AOD) was equal to or greater than 0.20 combined with an Extinction Ångström Exponent equal to or lower than 0.60. These optical properties were retrieved from the AErosol RObotic NETwork at Cape San Juan and La Parguera, Puerto Rico. The frequency of ADD was the number of ADD divided by the total number of observations. The magnitude was the mean AOD during ADD. The AOD monthly anomaly, which was calculated as well, was then correlated with the NAFDI index to determine if the NAFDI index modulates the AOD anomaly. A total of 674 days was identified as ADD between 2004 and 2018, with 505 of them observed during JJA (75%). Although no quantifiable trend in the frequency or magnitude of ADD is observed, data suggest that the NAFDI index modulates the intra-seasonal variation in dust transport into the northeast Caribbean and associated AOD anomaly. Meteorological data retrieved at the Weather Service Forecast Office in San Juan, Puerto Rico, during the days classified as ADD also suggest that rainfall activity occurs if the static energy values are equal to or greater than 334 kJ kg<sup> -1 </sup>combined with mixing ratio values equal to or greater than 12 g kg<sup>−1</sup> at 850 mb. | |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | African dust | en_US |
dc.subject | Transport | en_US |
dc.subject | Caribbean | en_US |
dc.subject | Cape San Juan, Fajardo P.R. | |
dc.subject | La Parguera, Lajas P.R. | |
dc.subject.lcsh | Meteorology | en_US |
dc.title | African dust days across the northeast Caribbean | en_US |
dc.title.alternative | An analysis of enhanced transport, microphysical properties, and atmospheric thermodynamic | en_US |
dc.type | Dissertation | en_US |
dc.rights.holder | © 2020 Odalys Martínez-Sánchez | en_US |
dc.contributor.committee | Heymsfield, Andrew J. | |
dc.contributor.committee | Pabón-Ortiz, Carlos U. | |
dc.contributor.committee | Ríos, Rafael A. | |
dc.contributor.committee | Ortiz-Zayas, Jorge R. | |
dc.contributor.representative | Dvorsky, Elizabeth | |
dc.contributor.campus | University of Puerto Rico, Río Piedras Campus | en_US |
dc.description.graduationSemester | Spring (2nd Semester) | en_US |
dc.description.graduationYear | 2020 | en_US |
thesis.degree.discipline | Environmental Sciences | en_US |
thesis.degree.level | Doctor of Philosophy in Environmental Sciences | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Theses & Dissertations
Tesinas, Tesis y Disertaciones