Mostrar el registro sencillo del ítem
Quantum cascade laser (QCL) spectroscopy, explosives detection, classical least squares (CLS), cotton fabrics, discriminant analysis (DA), highly energetic materials (HEMs)
dc.contributor.author | Pacheco-Londoño, Leonardo | |
dc.contributor.author | Aparicio-Bolaños, Joaquín A. | |
dc.contributor.author | Galán-Freyle, Nataly | |
dc.contributor.author | Román-Ospino, Andrés | |
dc.contributor.author | Hernandez, Samuel | |
dc.date.accessioned | 2017-07-20T18:32:38Z | |
dc.date.available | 2017-07-20T18:32:38Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/11721/1662 | |
dc.description.abstract | Quantum cascade laser spectroscopy was used to detect the presence of residues of highly energetic materials (HEMs) on cotton fibers. The discrimination of the vibrational signals of HEMs from a highly mid-infrared (MIR) absorbing medium was achieved by a simple and fast spectral evaluation using the classical least squares (CLS) algorithm without preparation of standards. CLS focuses on minimizing the differences between spectral features of real spectra acquired by direct MIR spectroscopy and the spectral features of calculated spectra modeled from linear combinations of the spectra of the neat components: HEMs and the cotton fibers, and the bias. HEMs samples in several combinations with cotton fibers were used to validate the methodology. Three (3) independent sets of experiments considering binary, ternary, and quaternary combinations of components, including cotton, TNT, RDX, and PETN, were performed. The models parameters obtained from linear combinations of the calculated spectra were used to perform discrimination analyses and to determine the sensitivity and selectivity of the studied HEM with respect to the substrates and to each other. However, the discrimination analysis was not necessary to achieve successful detection of HEMs samples on cotton substrates. The only requirement to achieve HEM detection (determine the presence or absence of HEM on a substrate) is that the library contains the spectra of all the HEMs and substrates or that the later be added in the field, on the fly. In addition, the extracted spectral signals of several amounts of RDX on cotton (> 0.02 mg) were used to calculate the limit of detection (LOD) based on the spectral signalto- noise ratio (S/N). The calculated S/N values were obtained from the spectra for cotton dosed with several amounts of RDX deposited in decreasing mass order until the calculated S/N reached a value of 3. The LOD determined for RDX on cotton was 22 ± 6 μg. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Quantum cascade laser (QCL) spectroscopy | en_US |
dc.subject | Explosives detection | en_US |
dc.subject | Classical least squares (CLS) | en_US |
dc.subject | Cotton fabrics | en_US |
dc.subject | Discriminant analysis (DA) | en_US |
dc.subject | Highly energetic materials (HEMs) | en_US |
dc.title | Quantum cascade laser (QCL) spectroscopy, explosives detection, classical least squares (CLS), cotton fabrics, discriminant analysis (DA), highly energetic materials (HEMs) | en_US |
dc.type | Article | en_US |
dc.local.Department | Other | en_US |
dc.local.Faculty | Select from the list below | en_US |
dc.contributor.campus | University of Puerto Rico at Ponce |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Faculty Research Works
Trabajos académicos e investigaciones