Mostrar el registro sencillo del ítem
Weather Radar Data Visualization Using First-Order Interpolation
dc.contributor.advisor | ||
dc.contributor.author | Kvasov, Roman | |
dc.contributor.author | Cruz-Pol, Sandra | |
dc.contributor.author | Colóm-Ustáriz, José | |
dc.contributor.author | León Colón, Leyda | |
dc.contributor.author | Rees, Paula | |
dc.date.accessioned | 2017-06-27T19:37:03Z | |
dc.date.available | 2017-06-27T19:37:03Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Kvasov R., Cruz-Pol S., Colom-Ustariz J., Rees P., Weather Radar Data Visualization Using First-Order Interpolation, Proceedings of the IEEE International Geoscience and Remote Sensing Symposium (IGARSS), Australia; 2013. | en_US |
dc.identifier.uri | http://hdl.handle.net/11721/1654 | |
dc.description.abstract | In this article we present the visualization of NEXRAD reflectivity data by means of first-order (bilinear) interpolation. We provide the comparison of the raw and interpolated data with the corresponding values obtained from TropiNet radar for weather events occurred in Puerto Rico. The analysis of the relative error of the interpolated data confirms that bilinear interpolation gives better reflectivity estimates than nearest-neighbor interpolation. The efficiency of the bilinear interpolation algorithm makes it suitable for real-time radar data visualization | en_US |
dc.language.iso | en | en_US |
dc.publisher | IGARSS | en_US |
dc.subject | Weather -- Puerto Rico | en_US |
dc.subject | Weather radar networks -- Puerto Rico | en_US |
dc.subject | Radar meteorology -- Puerto Rico | en_US |
dc.subject | New and interpalated data | en_US |
dc.subject | TropiNet | en_US |
dc.subject | Weather events Puerto Rico | en_US |
dc.subject | Bilinear interpolation | en_US |
dc.subject | Dual-polarized | en_US |
dc.subject | Doppler X-band radar | en_US |
dc.title | Weather Radar Data Visualization Using First-Order Interpolation | en_US |
dc.type | Article | en_US |
dc.local.Department | Mathematics | en_US |
dc.contributor.campus | University of Puerto Rico at Aguadilla |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Faculty Research Works
Trabajos académicos e investigaciones