Mostrar el registro sencillo del ítem
Analytical Modeling of Vibration of Micropolar Plates
dc.contributor.author | Steinberg, Lev | |
dc.contributor.author | Kvasov, Roman | |
dc.date.accessioned | 2017-06-04T23:33:25Z | |
dc.date.available | 2017-06-04T23:33:25Z | |
dc.date.issued | 2015-05 | |
dc.identifier.citation | Steinberg L., Kvasov R., “Analytical Modeling of Vibration of Micropolar Plates”, Applied Mathematics (6), 817–836; 2015. | en_US |
dc.identifier.uri | http://hdl.handle.net/11721/1632 | |
dc.description.abstract | This paper presents an extension of mathematical static model to dynamic problems of micropolar elastic plates, recently developed by the authors. The dynamic model is based on the generalization of Hellinger-Prange-Reissner (HPR) variational principle for the linearized micropolar (Cosserat) elastodynamics. The vibration model incorporates high accuracy assumptions of the micropolar plate deformation. The computations predict additional natural frequencies, related with the material microstructure. These results are consistent with the size-effect principle known from the micropolar plate deformation. The classic Mindlin-Reissner plate resonance frequencies appear as a limiting case for homogeneous materials with no microstructure. | en_US |
dc.language.iso | en | en_US |
dc.subject | Vibration -- Mathematical models. | en_US |
dc.subject | Cosserat Materials, Plate Vibration, Frequencies of Transverse Micro-Vibration, Variational Principle | en_US |
dc.title | Analytical Modeling of Vibration of Micropolar Plates | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://dx.doi.org/10.4236/am.2015.65077 | en_US |
dc.local.Department | Mathematics | en_US |
dc.local.Faculty | Select from the list below | en_US |
dc.contributor.campus | University of Puerto Rico at Aguadilla |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Faculty Research Works
Trabajos académicos e investigaciones