dc.contributor.author | Padilla-Coreano, Nancy | |
dc.contributor.author | Do-Monte, Fabricio H. | |
dc.contributor.author | Quirk, Gregory J. | |
dc.date.accessioned | 2017-05-26T16:00:51Z | |
dc.date.available | 2017-05-26T16:00:51Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Padilla-Coreano, N., Do-Monte, F. H., & Quirk, G. J. (2012). A time-dependent role of midline thalamic nuclei in the retrieval of fear memory. Neuropharmacology, 62(1), 457–463. http://doi.org/10.1016/j.neuropharm.2011.08.037 | en |
dc.identifier.issn | 0028-3908 | |
dc.identifier.uri | http://hdl.handle.net/11721/1609 | |
dc.description.abstract | Increasing evidence indicates that the medial prefrontal cortex (mPFC) and the amygdala mediate expression and extinction of conditioned fear, but few studies have examined the inputs to these structures. The dorsal part of the midline thalamus (dMT) contains structures such as the mediodorsal nucleus, paraventricular nucleus, and paratenial nucleus that project prominently to mPFC, as well as to basal (BA) and central (Ce) nuclei of the amygdala. Using temporary inactivation with GABA agonist muscimol, we found that dMT was necessary for retrieving auditory fear memory that was 24 h old, but not 2-8 h old. However, pre-training infusions did not impair fear acquisition or extinction. To determine the possible targets of dMT that might modulate fear retrieval, we combined dMT inactivation with Fos immunohistochemistry. Rats with inactivation-induced impairment in fear retrieval showed increased Fos in the lateral division of Ce (CeL), and decreased Fos in the medial division of Ce. No differences in Fos expression were observed in the mPFC or BA. We suggest that the projections from the paraventricular nucleus to CeL are involved in retrieval of well consolidated fear memories. This article is part of a Special Issue entitled 'Anxiety and Depression'. | en |
dc.description.sponsorship | Grant support:
MH086400/MH/NIMH NIH HHS/United States
P50 MH086400/MH/NIMH NIH HHS/United States
T34 GM007821/GM/NIGMS NIH HHS/United States
R37 MH058883/MH/NIMH NIH HHS/United States
R01 MH081975-04/MH/NIMH NIH HHS/United States
R01 MH058883/MH/NIMH NIH HHS/United States
R01 MH081975/MH/NIMH NIH HHS/United States
MH058883/MH/NIMH NIH HHS/United States
R01 MH058883-14/MH/NIMH NIH HHS/United States
MH081975/MH/NIMH NIH HHS/United States
R29 MH058883/MH/NIMH NIH HHS/United States
GM007821/GM/NIGMS NIH HHS/United States
P50 MH086400-03/MH/NIMH NIH HHS/United States | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | Thalamus | en |
dc.subject | Central amygdala | en |
dc.subject | Fos | en |
dc.subject | Prefrontal cortex | en |
dc.subject | Extinction | en |
dc.subject.mesh | Conditioning, Classical/drug effects | en |
dc.subject.mesh | Fear/psychology | en |
dc.subject.mesh | Mental Recall/physiology | en |
dc.subject.mesh | Midline Thalamic Nuclei/physiology | en |
dc.title | A time-dependent role of midline thalamic nuclei in the retrieval of fear memory | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.neuropharm.2011.08.037 | en |
dc.local.Department | Department of Psychiatric | en |
dc.local.Faculty | School of Medicine | en |
dc.contributor.campus | University of Puerto Rico, Medical Science Campus | |