Mostrar el registro sencillo del ítem
Revisiting the role of infralimbic cortex in fear extinction with optogenetics
dc.contributor.author | Do-Monte, Fabricio H. | |
dc.contributor.author | Manzano-Nieves, Gabriela | |
dc.contributor.author | Quiñones-Laracuente, Kelvin | |
dc.contributor.author | Ramos-Medina, Liorimar | |
dc.contributor.author | Quirk, Gregory J. | |
dc.date.accessioned | 2017-05-25T18:47:30Z | |
dc.date.available | 2017-05-25T18:47:30Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Do-Monte, F. H., Manzano-Nieves, G., Quiñones-Laracuente, K., Ramos-Medina, L., & Quirk, G. J. (2015). Revisiting the role of infralimbic cortex in fear extinction with optogenetics. The Journal of Neuroscience, 35(8), 3607–3615. http://doi.org/10.1523/JNEUROSCI.3137-14.2015 | en_US |
dc.identifier.issn | 1529-2401 | |
dc.identifier.uri | http://hdl.handle.net/11721/1606 | |
dc.description | Behavioral/Cognitive | en_US |
dc.description.abstract | Previous rodent studies have implicated the infralimbic (IL) subregion of the medial prefrontal cortex in extinction of auditory fear conditioning. However, these studies used pharmacological inactivation or electrical stimulation techniques, which lack temporal precision and neuronal specificity. Here, we used an optogenetic approach to either activate (with channelrhodopsin) or silence (with halorhodopsin) glutamatergic IL neurons during conditioned tones delivered in one of two phases: extinction training or extinction retrieval. Activating IL neurons during extinction training reduced fear expression and strengthened extinction memory the following day. Silencing IL neurons during extinction training had no effect on within-session extinction, but impaired the retrieval of extinction the following day, indicating that IL activity during extinction tones is necessary for the formation of extinction memory. Surprisingly, however, silencing IL neurons optogenetically or pharmacologically during the retrieval of extinction 1 day or 1 week following extinction training had no effect. Our findings suggest that IL activity during extinction training likely facilitates storage of extinction in target structures, but contrary to current models, IL activity does not appear to be necessary for retrieval of extinction memory. | en_US |
dc.description.sponsorship | Grant support: P50 MH086400/MH/NIMH NIH HHS/United States R37-MH058883/MH/NIMH NIH HHS/United States R37 MH058883/MH/NIMH NIH HHS/United States R25 GM061838/GM/NIGMS NIH HHS/United States R01 MH081975/MH/NIMH NIH HHS/United States R25-GM061151/GM/NIGMS NIH HHS/United States P50-MH086400/MH/NIMH NIH HHS/United States R25 GM061151/GM/NIGMS NIH HHS/United States R01-MH081975/MH/NIMH NIH HHS/United States R25-GM061838/GM/NIGMS NIH HHS/United States | en_US |
dc.language.iso | en | en_US |
dc.publisher | Society for Neuroscience. | en_US |
dc.subject | Amygdala | en_US |
dc.subject | Anxiety disorders | en_US |
dc.subject | Fear conditioning | en_US |
dc.subject | Memory | en_US |
dc.subject | Prefrontal cortex | en_US |
dc.subject | Retrieval | en_US |
dc.subject.mesh | Amygdala/physiology | en |
dc.subject.mesh | Extinction, Psychological | en |
dc.subject.mesh | Fear | en |
dc.subject.mesh | Prefrontal Cortex/physiology | en |
dc.title | Revisiting the role of infralimbic cortex in fear extinction with optogenetics | en_US |
dc.type | Article | en_US |
dc.identifier.doi | doi: 10.1523/JNEUROSCI.3137-14.2015 | en_US |
dc.local.Department | Department of Anatomy and Neurobiology | en_US |
dc.local.Faculty | School of Medicine | en_US |
dc.contributor.campus | University of Puerto Rico, Medical Science Campus |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Faculty Research Works
Trabajos académicos e investigaciones